Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/26/16 : 09:00 AM : E59-Chapman U14 | GU11 | 4519 | E59-Wilt_J Z24-Ferreira_G | Reynolds, Ron | AR | 1 | No
| 04/16/16 : 10:30 AM : E59-Chapman U14 | GU14 | 5721 | E59-Martinez_F E154-Franco_J | Reynolds, Ron | AR | 1 | No
| 04/16/16 : 10:30 AM : E59-Chapman U14 | GU14 | 5721 | E59-Martinez_F E154-Franco_J | Salazar, Paul | AR | 1 | No
| 04/30/16 : 12:00 PM : E59-Chapman U12 | BU10 | 4286 | E59-Hidalgo_D Z114-Barrett_K | Reynolds, Ron | Center | 2 | No
| 05/07/16 : 10:30 AM : E59-Chapman U12 | BU12 | 2340 | E59-VanHorn_J E154-Saleh_F | Reynolds, Ron | Center | 2 | No
| 05/07/16 : 12:00 PM : E59-Chapman U14 | GU14 | 5741 | E59-Martinez_F E159-Wind_R | Reynolds, Ron | AR | 1 | No
| 05/14/16 : 09:00 AM : E59-Chapman U10 1 | GU10 | 2522 | E59-Knibb_M E159-English_C | Reynolds, Ron | Center | 2 | No
| 05/21/16 : 10:30 AM : E59-Chapman U12 | GU12 | 2565 | E59-Whyte_W E159-Flores_M | Reynolds, Ron | Center | 2 | No
| 05/21/16 : 12:00 PM : E59-Chapman U12 | GU12 | 2618 | E59-Anderson_M E75-Ryder_W | Reynolds, Ron | Center | 2 | No
| |
|
|
|
|
|
14 |
@ERROR |